Date | Prize | Teams | Location |
15th Jan to 7th Feb 2021 | $ 2000 | 16 | Asia |
Recent Results
Week 2 | ||||
---|---|---|---|---|
22nd January 2021 | ||||
BTR INF | 1 - 2 | One Snap | ||
Omega | 2 - 0 | Soul of Soy | ||
23rd January 2021 | ||||
Victim | 0 - 2 | Liyab | ||
Berjaya Dragon | 0 - 2 | Sengoku | ||
DR | 2 - 1 | Alliance | ||
24th January 2021 | ||||
16 Bit Gear | 2 - 1 | Team Reborn | ||
Chakaimook | 2 - 0 | Killer Gaming | ||
SEA | 1 - 2 | Nexplay |
About
Wild Rift Asia Brawl 2020 features 16 teams from the Asian region competing for the total prize pool of $2000 USD from Jan 15 to Feb 7.
Format
Group Stage
- The 16 teams competing in this event are divided into four groups.
- These matches will be BO3s.
- The group stage will take place in a round-robin format.
- The top 2 teams from each group will advance to Playoffs.
Playoffs
- The Playoffs will be played in a double-elimination format and all the matches will be BO3s except semifinals and finals.
- The Semi-finals will be in BO5 format.
- The Final will be in BO7 format.
Prize Pool
Place | Team | Prize (USD) |
---|---|---|
1 | --- | $ 800 |
2 | --- | $ 500 |
3 | --- | $ 300 |
4 | --- | $ 200 |
5 | --- | $ 100 |
6 | --- | $ 100 |
Participants
16 Bit Gear | Berjaya Dragons | Bigetron Infinity | Liyab Esports |
Victim esports | Sengoku Gaming | Nexplay | SEA Serpents |
Soul Of Soy | One Snap Esports | DR Esports | Killer Gaming |
Chakaimook | Team Reborn | Omega Esports | Alliance |
Groups
Sr. No | Group A | Sr. No. | Group B |
1 | One Snap | 1 | Liyab Esports |
2 | BTR Infinity | 2 | Sengoku Gaming |
3 | Omega Esports | 3 | Berjaya Dragons |
4 | Soul of Soy | 4 | Victim esports |
Sr. No. | Group C | Sr. No. | Group D |
1 | DR Esports | 1 | Nexplay Esports |
2 | Alliance | 2 | SEA Serpents |
3 | 16-Bit Gear | 3 | Killer Gaming |
4 | Team Reborn | 4 | Chakaimook |
Post a Comment